Tokyo 2020 Games Special Feature
- Home
- Tokyo 2020 Games Special Feature
At the Tokyo 2020 Olympic and Paralympic Games,
149 athletes associated with Osaka competed and won many medals.
In honor of their achievements, these athletes were presented with the Impressive Osaka Grand Prize or the Impressive Osaka Award.
Impressive Osaka Grand Prize Winners
・ Olympics (14 people)
Full name | Event | Result |
---|---|---|
Mima Ito | Table tennis (mixed doubles) | Gold |
Table tennis (women's team) | Silver | |
Table tennis (women's singles) | Bronze | |
Yoshinobu Yamamoto | Baseball | Gold |
Masataka Yoshida | ||
Hideto Asamura | ||
Yuka Ichiguchi | Softball | Gold |
Nayu Kiyohara | ||
Minori Naito | ||
Momiji Nishiya | Skateboarding (street) | Gold |
Takeru Kitazono | Artistic gymnastics (men's team) | Silver |
Artistic gymnastics (men's all-around) | 5th place | |
Artistic gymnastics (men’s horizontal bar) | 6th place | |
Kenichiro Fumita | Wrestling (men's Greco-Roman Style 60 kg) | Silver |
Miu Hirano |
Table tennis (women's team) | Silver |
Kiyou Shimizu | Karate (women's kata) | Silver |
Yuki Kawata | Archery (men's team) | Bronze |
Takaharu Furukawa | Archery (men's team) | Bronze |
Archery (men’s individual men) | Bronze |
・ Paralympics (9 people)
Full name | Event | Result |
---|---|---|
Tomoki Sato | Athletics (men's 400 m/ T52) | Gold |
Athletics (men's 1500 m / T52) | Gold | |
Yuki Oya | Athletics (Men's men's 100 m/ T52) | Silver |
Shinya Wada | Athletics (men's 1500 m/ T11) | Silver |
Athletics (men's 5000 m/ T11) | Bronze | |
Hideki Uda | Triathlon (men's PTS4) | Silver |
Yuka Takamatsu | Athletics (4x100 m universal relay) | Bronze |
Tadashi Horikoshi | Athletics (men's marathon/ T12) | Bronze |
Daisuke Fujiwara | Badminton (mixed doubles SL3-SU5) | Bronze |
Badminton (men's singles / SL3) | 4th place | |
Takumi Nakamura | Boccia (team BC1-BC2) | Bronze |
Yui Kamiji | Wheelchair tennis (women's singles) | Silver |
Wheelchair tennis (women's doubles) | Bronze |
Impressive Osaka Award Winners
・Olympics (31 people)
Full name | Event | Result |
---|---|---|
Yukiko Inui | Artistic swimming (duet) | 4th place |
Artistic swimming (team) | 4th place | |
Juka Fukumura | Artistic swimming (team) | 4th place |
Okina Kyogoku | ||
Mayu Tsukamoto | ||
Moeka Kijima | ||
Mashiro Yasunaga | ||
Kosei Tani | Football (men) | 4th place |
Ritsu Doan | ||
Daizen Maeda | ||
Daichi Hayashi | ||
Ayumu Seko | ||
Ken Terauchi | Diving (men's synchronized 3 m springboard) | 5th place |
Sho Sakai | Diving (men's synchronized 3 m springboard) | 5th place |
Hazuki Miyamoto | Diving (women’s synchronized 3 m springboard) | 5th place |
Kei Nishikori | Tennis (men's singles) | 5th place |
Tennis (men's doubles) | 5th place | |
Aiko Sugihara | Artistic gymnastics (women's team) | 5th place |
Risa Nishioka | 3x3 basketball (women) | 5th place |
Azusa Yamauchi | Archery (women's team) | 5th place |
Ken Nishimura | Karate (men's kumite 75 kg) | 5th place |
Ryosuke Irie | Swimming (men's 4x100 m medley relay) | 6th place |
Swimming (men's 200 m backstroke) | 7th place | |
Ryuya Mura | Swimming (men's 4x100 m medley relay) | 6th place |
Swimming (men's 200 m breaststroke) | 7th place | |
Ira Brown | 3x3 basketball (men) | 6th place |
Naonobu Fujii | Volleyball (men) | 7th place |
Masahiro Sekita | ||
Kunihiro Shimizu | ||
Haku Ri | ||
Akihiro Yamauchi | ||
Tatsunori Otsuka | ||
Tomohiro Yamamoto | ||
Saori Takarada | Football (women) | 8th place |
Nanami Kitamura |
・ Paralympics (23 people)
Full name | Event | Result |
---|---|---|
Atsushi Yamamoto | Athletics (men's long jump T63) | 4th place |
Tomohiro Ueyama | Archery (mixed team recurve open) | 5th place |
Aiko Okazaki | Archery (women's individual W1) | 5th place |
Archery (mixed team W1) | 6th place | |
Kaede Maegawa | Athletics (women's long jump T63) | 5th place |
Taiyo Imai | Badminton (men's singles SU5) | 5th place |
Ryo Kawamura | Football 5-a-side (men) | 5th place |
Koji Miyajiki | Goalball (men) | 5th place |
Maya Nakanishi | Athletics (women's long jump T64) | 6th place |
Mikuni Utsugi | Swimming (women's 100 m breaststroke SB8) | 6th place |
Mari Amimoto | Wheelchair basketball (women) | 6th place |
Chihiro Kitada | ||
Yui Kitama | ||
Chinami Shimizu | ||
Amane Yanagimoto | ||
Anri Sakurai | Wheelchair fencing (women's epee category B) | 6th place |
Junta Kosuda | Athletics (men's long jump T63) | 7th place |
Mitsuhide Miyaji | Equestrian (dressage championship grade II) | 7th place |
Equestrian (dressage freestyle grade II) | 8th place | |
Yoshikazu Matsumoto | Judo (men’s 100 kg) | 7th place |
Tomotaro Nakamura | Swimming (men's 100 m breaststroke SB6) | 8th place |
Akito Minai | Swimming (men's 4x100 m medley 34 points) | 8th place |
Yoshihiro Iikura | Sitting volleyball (men) | 8th place |
Nozumu Sagane | ||
Koji Hidaka |
About the Impressive Osaka Grand Prize (Governor's Award)
This award is given to those who have made a positive impression on the prefecture’s citizens and a significant contribution to the prefecture’s policies, such as by achieving excellent results at world-class sports competitions and events.
(This time the award was presented to the medalists of the Tokyo 2020 Olympic and Paralympic Games.)
About the Impressive Osaka Award (Governor's Award)
This award is given to those who are outside the scope for the Impressive Osaka Grand Prize but who the governor deems worthy of being commended.
(This time the award was presented to the winners of the Tokyo 2020 Olympic and Paralympic Games.)
Awards Ceremony
On Thursday, November 11, 2021, the governor presented the Impressive Osaka Grand Prize and the Impressive Osaka Award to athletes associated with Osaka who achieved outstanding results at the Tokyo 2020 Olympic and Paralympic Games.
See these links for details.